Drone works for Differing Digital Audio Formats and Encoding Methods a forty-eight minute work that is cut up into twenty-four two minute sections that have each been encoded and treated differently. The result is a body containing differing translations of the same piece by way of manipulated quantization methods and encoding algorithms.
Drone Works for Differing Digital Audio Formats and Encoding Methods is a compact disc released on Sentient Recognition Archive.
1: .aiff, 20.3 MB, 44100 Hz, 16 bit, PCM, 1411 KBPS
2: .mp3, 2 MB, 44100 Hz, VBR, 144 (32-320) KBPS
3: .mp3, 1.8 MB, 44100 Hz, CBR, 128 KBPS
4: .mp3, 1.1 MB, 44100 Hz, CBR, 80 KBPS
5: .mp3, 0.8 MB, 44100 Hz, CBR, 56 KBPS
6: .mp3, 0.5 MB, 44100 Hz, CBR, 32 KBPS
7: .aiff, 6.7 MB, 14700 Hz, 16 bit, PCM, 470 KBPS
8: .aiff, 5 MB, 11025 Hz, 16 bit, PCM, 353 KBPS
9: .aiff, 2.4 MB, 6300 Hz, 7 bit, PCM, 88 KBPS
10: .aiff, 2.5 MB, 5512 Hz, 16 bit, PCM, 176 KBPS
11: .aiff, 0.63 MB, 4410 Hz, 5 bit, PCM, 44 KBPS
12: .aiff, 0.31 MB, 1470 Hz, 6 bit, PCM, 18 KBPS
13: .aiff, 1 MB, 8820 Hz, 4 bit, PCM, 71 KBPS
14: .aiff, 0.17 MB, 2594 Hz, 3 bit, PCM, 16 KBPS
15: .aiff, 0.11 MB, 3675 Hz, 1 bit, PCM, 7 KBPS
16: .wav, 0.14 MB, 6000 Hz, GSM, 9 KBPS
17: .wav, 0.19 MB, 8000 Hz, GSM, 13 KBPS
18: .wav, 0.51 MB, 22500 Hz, GSM, 35 KBPS
19: .wav, 1 MB, 44100 Hz, GSM, 75 KBPS
20: .raw, 0.72 MB, 6000 Hz, 8 bit, G711 µlaw, 9 KBPS
21: .raw, 1.3 MB, 8000 Hz, 8 bit, G711 alaw, 13 KBPS
22: .mp4, 0.87 MB, 44100 Hz, CBR, 58 KBPS
23: .vox, 3.7 MB, 16000 Hz, 8 bit, G711 µlaw, 83 KBPS
24: .aiff, 20.3 MB, 44100 Hz, 16 bit, PCM, 1411 KBPS
Above are spectrogram images of each of the twenty-four sections of Drone Works. Spectrograms display spectral density - the horzontal axis represents time (in these cases, ranging from 0 to 2 minutes), the vertical axis represents frequency (ranging from 20 Hz to 20,000 Hz) and the intensity of white indicates the energy of a particular frequency at a particular time.